L2 Vault
Community
GAME BACKGROUND
NEW PLAYER GUIDE
GAME DATABASES
LINEAGE II FILES
LINEAGE II LINKS


Monster
 
                                                                       Select Monster Level Range   


                     1-10                 11-20                 21-30                 31-40                   41-50                        51-60  



Monster
s-level: 1-10

Bearded Keltir 1 Passive 63 30 29 2 36
Elpy 1 Passive 63 30 29 2 36
Gremlin 1 Passive 65 30 29 2 36
Gremlin Scavenger 1 Passive 65 30 29 2 36
Rabbit 1 Passive 65 30 29 2 36
Young Brown Fox 1 Passive 63 30 29 2 36
Young Brown Keltir 1 Passive 65 30 29 2 36
Young Crimson Fox 1 Passive 63 30 29 2 36
Young Fox 1 Passive 65 30 29 2 36
Young Keltir 1 Passive 65 30 29 2 36
Young Prarie Keltir 1 Passive 65 30 29 2 36
Young Red Fox 1 Passive 63 30 29 2 36
Young Red Keltir 1 Passive 65 30 29 2 36
Brown Fox 2 Passive 78 35 58 2 36
Brown Keltir 2 Passive 78 35 58 2 36
Fox 2 Passive 78 35 58 2 36
Longtail Fox 2 Passive 78 35 58 2 36
Longtail Keltir 2 Passive 78 35 58 2 36
Prarie Fox 2 Passive 76 35 58 2 36
Prarie Keltir 2 Passive 78 35 58 2 36
Red Fox 2 Passive 78 35 58 2 36
Red Keltir 2 Passive 78 35 58 2 36
Elder Brown Fox 3 Passive 91 41 88 2 36
Elder Brown Keltir 3 Passive 94 41 88 2 36
Elder Fox 3 Passive 91 41 88 2 36
Elder Keltir 3 Passive 91 41 88 2 36
Elder Longtail Fox 3 Passive 91 41 88 2 36
Elder Longtail Keltir 3 Passive 94 41 88 2 36
Elder Prarie Fox 3 Passive 91 41 88 2 36
Elder Prarie Keltir 3 Passive 94 41 88 2 36
Elder Red Fox 3 Passive 91 41 88 2 36
Elder Red Keltir 3 Passive 94 41 88 2 36
Ashen Wolf 4 Passive 111 47 117 3 36
Black Wolf 4 Passive 111 47 117 3 36
Gray Wolf 4 Passive 111 47 117 3 36
Kasha Wolf 4 Passive 111 47 117 3 36
Kobold 4 Passive 111 47 117 3 36
Quest Monster Murtikas Warhound 4 Passive 111 47 117 3 36
Quest Monster Rokos Warhound 4 Passive 111 47 117 3 36
Quest Monster Tanukias Warhound 4 Passive 111 47 117 3 36
White Wolf 4 Aggressive 107 47 117 3 36
Wolf 4 Passive 111 47 117 3 36
Elder Wolf 5 Passive 130 52 147 4 36
Giant Toad 5 Passive 130 52 147 4 36
Goblin 5 Passive 130 52 147 4 36
Goblin Grave Robber 5 Passive 130 52 147 4 36
Goblin Raider 5 Passive 130 52 147 4 36
Goblin Snooper 5 Passive 130 52 147 4 36
Black Timber Wolf 6 Passive 152 58 176 5 36
Imp 6 Passive 152 58 176 5 36
Kaboo Orc 6 Passive 152 58 176 5 36
Kasha Timber Wolf 6 Passive 152 58 176 5 36
Orc 6 Passive 152 58 176 5 36
Rakeclaw Imp 6 Passive 147 58 176 5 36
Utuku Orc 6 Passive 152 58 176 5 36
Zombie 6 Passive 152 58 176 5 36
Grey Wolf Elder 7 Aggressive 176 64 205 7 36
Imp Elder 7 Passive 171 64 205 7 36
Kaboo Orc Grunt 7 Passive 176 64 205 7 36
Orc Grunt 7 Passive 176 64 205 7 36
Rakeclaw Imp Hunter 7 Passive 171 64 205 7 36
Uthanka Pirate 7 Passive 176 64 205 7 36
Utuku Orc Grunt 7 Passive 176 64 205 7 36
Varikan Brigand 7 Passive 176 64 205 7 36
Balor Orc Archer 8 Passive 203 69 234 8 500
Goblin Brigand 8 Passive 203 69 234 8 36
Goblin Lookout 8 Passive 203 69 234 8 36
Goblin Scout 8 Passive 203 69 234 8 36
Green Dryad 8 Passive 197 69 234 8 36
Kaboo Orc Archer 8 Passive 203 69 234 8 500
Kuruka Ratman 8 Passive 197 69 234 8 36
Mountain Fungus 8 Passive 197 69 234 8 36
Kaboo Chief Murtika 8 Passive 203 69 234 8 36
Orc Archer 8 Passive 203 69 234 8 500
Kaboo Chief Roko 8 Passive 203 69 234 8 36
Kaboo Chief Tanukia 8 Passive 203 69 234 8 36
Utuku Orc Archer 8 Passive 203 69 234 8 500
Walking Fungus 8 Passive 203 69 234 8 36
Garum Werewolf 9 Passive 226 75 264 9 36
Green Fungus 9 Passive 226 75 264 9 36
Maraku Werewolf 9 Passive 226 75 264 9 36
Relic Werewolf 9 Passive 451 75 529 18 36
Quest Monster Spirit Of Mirrors 9 Passive 233 75 264 9 36
Spore Fungus 9 Passive 226 75 264 9 36
Vrykolakas Wolfkin 9 Passive 233 75 264 9 36
Werewolf 9 Passive 233 75 264 9 36
Balor Orc Fighter 10 Aggressive 257 81 294 10 36
Baraq Orc Fighter 10 Aggressive 257 81 294 10 36
Bepook's Pet 10 Passive 515 120 588 20 ?
Blade Bat 10 Passive 257 81 294 10 36
Quest Monster Calpicos Goons 10 Passive 257 81 294 10 36
Evil Eye 10 Passive 283 81 294 10 36
Evil Eye Watcher 10 Passive 283 81 294 10 36
Goblin Brigand Lieutenant 10 Aggressive 265 81 294 10 36
Goblin Thief 10 Passive 265 81 294 10 36
Kaboo Orc Fighter 10 Aggressive 257 81 294 10 36
Monster Eye 10 Passive 531 81 588 20 36
Monster Eye Tracker 10 Passive 283 81 294 10 36
Orc Fighter 10 Aggressive 265 81 294 10 36
Orc Marksman 10 Passive 265 81 294 10 500
Orc Marksman 10 Passive 257 81 294 10 500
Orc Warrior 10 Passive 265 81 294 10 36
Pirate Captain Uthanka 10 Passive 257 81 294 10 36
Quicksilver Beast 10 Aggressive 257 81 294 10 36
Rakeclaw Imp Chieftain 10 Aggressive 257 81 294 10 36
Quest Monster Spirit Of Mirrors 10 Passive 265 81 294 10 36
Sylph 10 Passive 257 81 294 10 36
Tunath Orc Marksman 10 Passive 531 81 588 20 500
Vaiss Orc 10 Passive 265 81 294 10 36
Vampire Bat 10 Passive 531 81 588 10 36
Varikan Brignad Leader 10 Aggressive 265 81 294 10 36
Werewolf Hunter 10 Aggressive 257 81 294 10 36
White Fang 10 Aggressive 265 81 294 10 36







Set Bookmark
 
Poll Channel
 
Poll: What factors attract you most ingame?
Character
Skill
Equipment
Quest
PK
Friend or Lover
Concept